At Banggood, we uses cookies and other similar technologies to provide you with essential functionalities and for aggregated statistics.
We also use optional cookies for a better experience with:
You can choose not to allow some types of cookies via"Cookie Settings".If you want to learn more about it, you can swipe to the bottom of the page to see the Privacy Policy
When you visit any website, it may store or retrieve information on your browser, mostly in the form of cookies. This information might be about you, your preferences or your device and is mostly used to make the site work as you expect it to. The information does not usually directly identify you, but it can give you a more personalized web experience.
Because we respect your right to privacy, you can choose not to allow some types of cookies. However, blocking some types of cookies may impact your experience of the site and the services we are able to offer.
{{$productInfo.reviewAmount.average}} out of 5
Note:
There are two versions. EU Version and Other Area Version.
If you come from the European Union, Please choose the EU Version.
Otherwise, You can choose the Other Area Version.
Specification:
Model | Ulefone RugKing 5 Pro AI |
Network | 2G: GSM B2/3/5/8 3G: WCDMA B1/2/4/5/8 4G: FDD-LTE: B1/2/3/4/5/7/8/12/13/17/18/1920/25/26/28A/28B/66 TDD-LTE: B34/38/39/40/41 * Not compatible with AT&T or Cricket activations or with CDMA Networks like Verizon, Sprint SIM Card Slots: Dual SIM Card Dual Standby (Nano SIM), Three(3), Nano SIM + Nano SIM + microSD |
Click Here for network frequency of your country. Please check with your carrier / provider before purchasing this item. | |
Hardware | OS: Android 16 CPU: Unisoc T7250 Octa Core, up to 1.8GHz, 2*Cortex-A75 1.8GHz + 6*Cortex-A55 1.6GHz GPU: Arm Mali-G57, 850MHz RAM: 16GB RAM = 8GB LPDDR4X + 8GB Dynamic RAM (The Dynamic RAM can be extended in Settings if needed.) ROM: 256GB UFS2.1 Card Extend: Supports an external TF card up to 2TB (VFAT) |
Display | Display Size: 6.78 inch 20:9 Punch-hole Display Resolution: 1080 x 2460 FHD+, PPI 396 Brightness: 910nits (max brightness) Screen-to-Body Ratio: 84% Multi-touch: 10 |
Rear Camera | Main Camera: 64MP main camera + 20MP night vision camera 64MP main camera: - OV64B40 CMOS sensor - 0.7μm, FOV82.4° - ƒ/1.79 large aperture, 6 piece lens - LED Flash 20MP night vision camera: - IMX350 CMOS sensor - FOV77.4° Rear camera photography features: Normal mode, Night Vision, Night mode, 64MP, Portrait, Document correction, Beauty, Motion photo, GIF, Film, Pro mode, Panorama, Slow motion,Time lapse, Intelligent scanning, Google lens, HDR, AI, Filter, Level, Location info, Watermark, Camera mute,Touch shooting, Self timer, Grid line,Volume key feature, Anti flicker, Long press, Smile shutter, Face attribute detect Rear camera video features: 1080P recording 30fps, 720P recording 30fps, 480P recording 30fps |
Front Camera | Front Camera: 16MP selfie camera - S5K3P8 SP CMOS sensor - 1.0 μm, 5 piece lens, FOV73.2 °, ƒ/2.25 aperture Front camera photography features: Normal Mode, Film, Portrait, Beauty, Motion photo, GIF, HDR, Filter, Level, Location info, Watermark, Mirror, Camera mute,Touch shooting, Self timer, Grid line, Volume key feature, Anti flicker, Smile shutter, Gesture recognition, Face attribute detect Front camera video features: 1080P recording 30fps, 720P recording 30fps, 480P recording 30fps |
Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese |
Battery & Charging | Battery: 20000mAh (Typ) / 19800mAh Battery (Rated), Built in lithium-ion polymer battery Fast Charge: 33W Fast Charging, Charge Interface: USB Type-C, USB 2.0 Reverse Charge: Support Wired Reverse Charging, 6W Charger Type: EU Type |
Other Features | WIFI: 2.4G/5G, 802.11 a/ac/b/g/n VoLTE: Whether you can use VoLTE depends on the local carriers, because not all of the the local carriers can support this function. bluetooth: BT5.2 Navigation: GPS/GLONASS/Beidou/Galileo/Digital Compass Material: PC + Aluminium Sensor: Proximity Sensor, Gravity Sensor, Light Sensor, Acceleration Sensor, Geomagnetic Sensor, Coulomb Counter, Pedometer, NFC, Fingerprint, Face Unlock, OTG FM: Support, headset-free FM radio Cell Broadcast: Support Rugged: Splash, Water and Dust Resistant, Rated IP68 (maximum depth of 1.5 metres up to 30 minutes) under IEC standard 60529, Rated IP69K under IEC standard 60529, MIL-STD-810H Certification Underwater Photography: Support Gloves Mode: Support Notification Light: Support, tri-color light, Supports charging prompt Versatile LED Light: - 976 Max Lumens - LED Beads: 1202 - Light Power: Max 5.7w - APP: Camping Light - Modes: Lighting, adjustable brightness settings; duration settings of 5-30mins. Sharp Light, duration settings of 5-30mins. SOS AlwaysLighting - Supports Safety Protection |
Size & Weight | Product Size: 179 x 85 x26.5 mm Product Weight: 629g |
Packing List | 1 x Ulefone RugKing 5 Pro AI Smartphone 1 x Type-C to Type-C Data Cable (100cm) 1 x Protective Film (Pre-installed) 1 x Tempered Glass Screen Protector 1 x EU Charger (100~240V /EU plug), 33W 1 x Pry Opener 1 x Lanyard |
Picks For You